Industrial Knead Dough Mixer Machine
dough kneaders are the main equipments for food processing, they can mix water ,flour evenly to make dough. (you can also add some other additive such as edible oil, sugar etc.) . You can save labors and increase the work efficiency in aid of this kneader.
Industrial Knead Dough Mixer Machine

dough kneaders are the main equipments for food processing, they can mix water ,flour evenly to make dough. (you can also add some other additive such as edible oil, sugar etc.) . You can save labors and increase the work efficiency in aid of this kneader.
They have the characters of high conformability, compact structure, good seal, homogeneous mixing, little noise, less waste, less manpower,stable run,easy operation, high efficiency.

It is widely usd in hotel.restaurant. Food processing unit and other catering units.

| Model | Kettlel Size(m³) | CapacityPer Batch(kg) | CapacityPer Hour(kg) | Motor(kw) | Dimension(mm) | Weight(kg) |
| HDT12.5 | 0.064 | 12.5 | 125 | 1.5 | 750*450*620 | 120 |
| HDT15 | 0.080 | 15 | 150 | 1.5 | 760*520*830 | 125 |
| HDT25 | 0.098 | 25 | 200 | 1.5 | 870*520*830 | 130 |
| HDT50 | 0.134 | 50 | 400 | 3 | 1050*700*970 | 180 |
| HDT75 | 0.192 | 75 | 525 | 3 | 1160*600*1000 | 220 |
| HDY100 | 0.236 | 100 | 600 | 2.2/0.75 | 1250*680*1350 | 510 |
| HDY150 | 0.366 | 150 | 900 | 2.2/0.75 | 1450*800*1500 | 620 |
| HDY200 | 0.420 | 200 | 1200 | 2.2/0.75 | 1750*800*1560 | 760 |







Packing : wooden case .
Delivery:around 15 days after receive the payment


